Zephyr
Specifications
Name | Zephyr |
---|---|
Symbol | ZEPH |
Algorithm | RandomX |
Block time | 1m 58s |
Last block | 360,890 |
Block reward | 7.90 |
Current Difficulty | 57,559,037,522 |
Current Nethash | 488.03 Mh/s |
Most efficient miner
Hashrate | Power | Cost | Income | Profit 24h |
---|---|---|---|---|
212.00 Kh/s | 1350 W | $3.24 | $3.74 | $0.50 |
Available for sale at :
Mining calculator
Looking to mine Zephyr? Our Zephyr mining calculator can provide an estimate of the profit you can expect to make, based on up-to-date data. Use it to determine whether investing in Zephyr mining equipment is right for you.
Parameters
Mining profitability
If you're mining Zephyr coin, it's important to understand your profitability over different periods. Here are the key figures for your mining earnings :
Period | Earned (ZEPH) | Fees (ZEPH) | Cost | Income | Profit |
---|---|---|---|---|---|
Hour | 0.104690 | 0.000000 | $0.14 | $0.16 | $0.02 |
Day | 2.512564 | 0.000000 | $3.24 | $3.74 | $0.50 |
Week | 17.587949 | 0.000000 | $22.68 | $26.21 | $3.53 |
Month | 75.376922 | 0.000000 | $97.20 | $112.31 | $15.11 |
It's important to note that the longer-term data, such as the week and month periods, are subject to more speculation and fluctuation than the shorter-term data. As such, it's important to monitor your earnings regularly and understand the potential risks involved in long-term mining of Zephyr coin.
Market chart
Loading...
Specifications
Name | Zephyr |
---|---|
Symbol | ZEPH |
Algorithm | RandomX |
Block time | 1m 58s |
Last block | 360,890 |
Block reward | 7.90 |
Current Difficulty | 57,559,037,522 |
Current Nethash | 488.03 Mh/s |
Mining pools
Pool | Earnings Mode & Fees | |
---|---|---|
PROP : 1.00%
|
Visit |