Sedra
Specifications
Name | Sedra |
---|---|
Symbol | SDR |
Algorithm | kHeavyHash |
Block time | 1.0032s |
Last block | 26,056,331 |
Block reward | 349.23 |
Current Difficulty | 917,426 |
Current Nethash | 3.93 Ph/s |
Most efficient miner
Hashrate | Power | Cost | Income | Profit 24h |
---|---|---|---|---|
21.00 Th/s | 3150 W | $7.56 | $18.19 | $10.63 |
Available for sale at :
Mining calculator
Looking to mine Sedra? Our Sedra mining calculator can provide an estimate of the profit you can expect to make, based on up-to-date data. Use it to determine whether investing in Sedra mining equipment is right for you.
Parameters
Mining profitability
If you're mining Sedra coin, it's important to understand your profitability over different periods. Here are the key figures for your mining earnings :
Period | Earned (SDR) | Fees (SDR) | Cost | Income | Profit |
---|---|---|---|---|---|
Hour | 6,697.046871 | 0.000000 | $0.32 | $0.76 | $0.44 |
Day | 160,729.124903 | 0.000000 | $7.56 | $18.19 | $10.63 |
Week | 1,125,103.874323 | 0.000000 | $52.92 | $127.33 | $74.41 |
Month | 4,821,873.747100 | 0.000000 | $226.80 | $545.69 | $318.89 |
It's important to note that the longer-term data, such as the week and month periods, are subject to more speculation and fluctuation than the shorter-term data. As such, it's important to monitor your earnings regularly and understand the potential risks involved in long-term mining of Sedra coin.
Market chart
Loading...
Specifications
Name | Sedra |
---|---|
Symbol | SDR |
Algorithm | kHeavyHash |
Block time | 1.0032s |
Last block | 26,056,331 |
Block reward | 349.23 |
Current Difficulty | 917,426 |
Current Nethash | 3.93 Ph/s |
Mining pools
Pool | Earnings Mode & Fees | |
---|---|---|
PROP : 1.00%
SOLO : 1.00% |
Visit |