ScPrime
Specifications
Name | ScPrime |
---|---|
Symbol | SCP |
Algorithm | Blake256R14 |
Block time | 11m 0s |
Last block | 313,276 |
Block reward | 45.00 |
Current Difficulty | 16,003,564,865,074,999,296 |
Current Nethash | 24.26 Ph/s |
Mining calculator
Looking to mine ScPrime? Our ScPrime mining calculator can provide an estimate of the profit you can expect to make, based on up-to-date data. Use it to determine whether investing in ScPrime mining equipment is right for you.
Parameters
Mining profitability
If you're mining ScPrime coin, it's important to understand your profitability over different periods. Here are the key figures for your mining earnings :
Period | Earned (SCP) | Fees (SCP) | Cost | Income | Profit |
---|---|---|---|---|---|
Hour | 1.284953 | 0.000000 | $0.27 | $0.21 | -$0.07 |
Day | 30.838879 | 0.000000 | $6.55 | $4.92 | -$1.63 |
Week | 215.872155 | 0.000000 | $45.86 | $34.45 | -$11.41 |
Month | 925.166377 | 0.000000 | $196.56 | $147.65 | -$48.91 |
It's important to note that the longer-term data, such as the week and month periods, are subject to more speculation and fluctuation than the shorter-term data. As such, it's important to monitor your earnings regularly and understand the potential risks involved in long-term mining of ScPrime coin.
Market chart
Loading...
Specifications
Name | ScPrime |
---|---|
Symbol | SCP |
Algorithm | Blake256R14 |
Block time | 11m 0s |
Last block | 313,276 |
Block reward | 45.00 |
Current Difficulty | 16,003,564,865,074,999,296 |
Current Nethash | 24.26 Ph/s |
Mining pools
This coin has been recently added to our website, we are currently working on its integration.