Nexa
Specifications
Name | Nexa |
---|---|
Symbol | NEXA |
Algorithm | NexaPow |
Block time | 2m 5s |
Last block | 645,729 |
Block reward | 10,000,000.00 |
Current Difficulty | 164,524 |
Current Nethash | 5.66 Th/s |
Mining calculator
Looking to mine Nexa? Our Nexa mining calculator can provide an estimate of the profit you can expect to make, based on up-to-date data. Use it to determine whether investing in Nexa mining equipment is right for you.
Parameters
Mining profitability
If you're mining Nexa coin, it's important to understand your profitability over different periods. Here are the key figures for your mining earnings :
Period | Earned (NEXA) | Fees (NEXA) | Cost | Income | Profit |
---|---|---|---|---|---|
Hour | 28,800,000.000000 | 0.000000 | $0.15 | $62.78 | $62.63 |
Day | 691,200,000.000000 | 0.000000 | $3.60 | $1,506.82 | $1,503.22 |
Week | 4,838,399,999.999999 | 0.000000 | $25.20 | $10,547.71 | $10,522.51 |
Month | 20,735,999,999.999996 | 0.000000 | $108.00 | $45,204.48 | $45,096.48 |
It's important to note that the longer-term data, such as the week and month periods, are subject to more speculation and fluctuation than the shorter-term data. As such, it's important to monitor your earnings regularly and understand the potential risks involved in long-term mining of Nexa coin.
Market chart
Loading...
Specifications
Name | Nexa |
---|---|
Symbol | NEXA |
Algorithm | NexaPow |
Block time | 2m 5s |
Last block | 645,729 |
Block reward | 10,000,000.00 |
Current Difficulty | 164,524 |
Current Nethash | 5.66 Th/s |
Mining pools
This coin has been recently added to our website, we are currently working on its integration.