Safety Miner

ASIC MINERS PROFITABILITY SOLD BY SAFETY MINER

Safety Miner
Model Release Date Hashrate Power Algo Top coin Profit 24h
October 2022 255.00 Th/s 5304 W SHA-256 $27.51
December 2022 242.00 Th/s 7260 W SHA-256 $26.11
December 2022 222.00 Th/s 7104 W SHA-256 $23.95
January 2023 177.00 Th/s 5221 W SHA-256 $19.10
October 2022 158.00 Th/s 5451 W SHA-256 $17.05
November 2021 9.50 Gh/s 3425 W Scrypt $15.82
October 2022 145.00 Th/s 5438 W SHA-256 $15.65
January 2023 63.50 Th/s 3080 W Eaglesong $15.57
November 2021 9.30 Gh/s 3425 W Scrypt $15.49
November 2021 9.16 Gh/s 3225 W Scrypt $15.26
July 2022 141.00 Th/s 3010 W SHA-256 $15.21
November 2021 9.05 Gh/s 3260 W Scrypt $15.07
January 2023 166.00 Th/s 3154 W Kadena $14.78
November 2021 8.80 Gh/s 3168 W Scrypt $14.66
September 2022 17.00 Th/s 3300 W Sia $13.84
July 2022 126.00 Th/s 3276 W SHA-256 $13.60
July 2022 122.00 Th/s 3306 W SHA-256 $13.16
June 2020 110.00 Th/s 3250 W SHA-256 $11.87
April 2020 110.00 Th/s 3410 W SHA-256 $11.87
April 2020 106.00 Th/s 3400 W SHA-256 $11.44
June 2021 104.00 Th/s 3068 W SHA-256 $11.22
February 2023 1.77 Th/s 2839 W x11 $10.91
June 2021 100.00 Th/s 2950 W SHA-256 $10.79
April 2020 100.00 Th/s 3400 W SHA-256 $10.79
June 2021 96.00 Th/s 2832 W SHA-256 $10.36
January 2021 96.00 Th/s 3420 W SHA-256 $10.36
May 2020 95.00 Th/s 3250 W SHA-256 $10.25
January 2021 93.00 Th/s 3420 W SHA-256 $10.03
February 2023 3.68 Gh/s 2200 W Ethash $10.03
January 2023 30.00 Gh/s 1700 W kHeavyHash $10.02
June 2022 3.60 Gh/s 3100 W Ethash $9.81
May 2022 12.00 Th/s 3150 W Sia $9.77
January 2021 90.00 Th/s 3420 W SHA-256 $9.71
June 2021 90.00 Th/s 3250 W SHA-256 $9.71
March 2020 88.00 Th/s 3344 W SHA-256 $9.50
January 2021 87.00 Th/s 3420 W SHA-256 $9.39
January 2021 85.00 Th/s 3420 W SHA-256 $9.17
June 2020 84.00 Th/s 3150 W SHA-256 $9.06
April 2022 10.60 Th/s 2350 W Sia $8.63
October 2021 1.29 Th/s 3148 W x11 $7.93
November 2022 8.20 Th/s 2000 W Sia $6.68
July 2022 2.40 Gh/s 1920 W Ethash $6.54
December 2022 70.00 Th/s 3300 W Kadena $6.23
December 2022 25.00 Th/s 3300 W Eaglesong $6.13
June 2020 420.00 Kh/s 1510 W Equihash $5.65
December 2022 9.00 Th/s 2079 W Handshake $5.38
August 2022 1.62 Th/s 1450 W LBRY $5.15
May 2023 1.85 Gh/s 630 W Ethash $5.03
January 2022 19.30 Th/s 3300 W Eaglesong $4.73
February 2021 5.40 Th/s 2650 W Sia $4.40
December 2022 17.00 Th/s 3300 W Eaglesong $4.17
June 2022 40.20 Th/s 3350 W Kadena $3.58
June 2022 32.00 Th/s 3200 W Kadena $2.85
June 2022 1.04 Gh/s 370 W Ethash $2.83
April 2022 29.20 Th/s 2560 W Kadena $2.60
March 2023 7.50 Gh/s 850 W kHeavyHash $2.50
March 2022 2.90 Th/s 700 W Sia $2.36
June 2022 25.30 Th/s 2300 W Kadena $2.25
August 2022 24.50 Th/s 3000 W Kadena $2.18
February 2023 1.90 Th/s 400 W Sia $1.55
March 2022 6.30 Th/s 1200 W Eaglesong $1.54
June 2022 16.20 Th/s 1330 W Kadena $1.44
November 2021 520.00 Mh/s 240 W Ethash $1.42
November 2021 450.00 Mh/s 240 W Ethash $1.23
August 2022 400.00 Mh/s 232 W Ethash $1.09
August 2022 300.00 Mh/s 240 W Ethash $0.82
June 2022 280.00 Mh/s 270 W Ethash $0.76
April 2022 900.00 Gh/s 200 W Sia $0.73
March 2023 420.00 Mh/s 400 W Scrypt $0.70
August 2021 175.00 Gh/s 162 W LBRY $0.56
August 2022 200.00 Mh/s 116 W Ethash $0.54
January 2023 2.10 Th/s 400 W Eaglesong $0.51
January 2023 5.00 Th/s 400 W Kadena $0.45
June 2021 540.00 Gh/s 150 W Sia $0.44
March 2022 2.60 Th/s 230 W Kadena $0.23

Any missing device ? Let us know.