CoolDragon

ASIC MINERS PROFITABILITY SOLD BY COOLDRAGON

CoolDragon
Model Release Date Hashrate Power Algo Top coin Profit 24h
January 2023 166.00 Th/s 3154 W Kadena $15.49
July 2022 141.00 Th/s 3010 W SHA-256 $15.10
January 2023 63.50 Th/s 3080 W Eaglesong $14.97
November 2021 9.50 Gh/s 3425 W Scrypt $14.29
November 2021 9.30 Gh/s 3425 W Scrypt $13.99
November 2021 9.16 Gh/s 3225 W Scrypt $13.78
November 2021 9.05 Gh/s 3260 W Scrypt $13.61
September 2022 17.00 Th/s 3300 W Sia $13.56
July 2022 126.00 Th/s 3276 W SHA-256 $13.49
December 2020 36.00 h/s 2800 W Cuckatoo32 $13.43
November 2021 8.80 Gh/s 3168 W Scrypt $13.23
July 2022 122.00 Th/s 3306 W SHA-256 $13.06
June 2020 110.00 Th/s 3250 W SHA-256 $11.78
June 2021 104.00 Th/s 3068 W SHA-256 $11.14
June 2021 100.00 Th/s 2950 W SHA-256 $10.71
February 2023 3.68 Gh/s 2200 W Ethash $10.36
June 2021 96.00 Th/s 2832 W SHA-256 $10.28
October 2021 1.29 Th/s 3148 W x11 $10.25
May 2020 95.00 Th/s 3250 W SHA-256 $10.17
June 2022 3.60 Gh/s 3100 W Ethash $10.13
January 2021 90.00 Th/s 3420 W SHA-256 $9.64
January 2023 30.00 Gh/s 1700 W kHeavyHash $9.61
May 2022 12.00 Th/s 3150 W Sia $9.57
June 2020 84.00 Th/s 3150 W SHA-256 $8.99
April 2022 10.60 Th/s 2350 W Sia $8.45
September 2019 68.00 Th/s 3360 W SHA-256 $7.28
November 2021 2.50 Gh/s 1200 W Ethash $7.04
July 2022 2.40 Gh/s 1920 W Ethash $6.75
December 2022 70.00 Th/s 3300 W Kadena $6.53
November 2019 58.00 Th/s 3360 W SHA-256 $6.21
December 2022 25.00 Th/s 3300 W Eaglesong $5.89
May 2023 1.85 Gh/s 630 W Ethash $5.19
January 2022 19.30 Th/s 3300 W Eaglesong $4.55
June 2022 1.55 Gh/s 1240 W Ethash $4.36
August 2022 1.62 Th/s 1450 W LBRY $3.87
June 2022 40.20 Th/s 3350 W Kadena $3.75
August 2021 2.45 Gh/s 3100 W Scrypt $3.68
June 2022 32.00 Th/s 3200 W Kadena $2.99
June 2022 1.04 Gh/s 370 W Ethash $2.93
August 2021 12.00 Th/s 2400 W Eaglesong $2.83
April 2022 29.20 Th/s 2560 W Kadena $2.72
March 2023 7.50 Gh/s 850 W kHeavyHash $2.40
June 2022 25.30 Th/s 2300 W Kadena $2.36
March 2022 2.90 Th/s 700 W Sia $2.31
March 2021 18.00 Th/s 2250 W Kadena $1.68
June 2022 16.20 Th/s 1330 W Kadena $1.51
March 2022 6.30 Th/s 1200 W Eaglesong $1.48
November 2021 520.00 Mh/s 240 W Ethash $1.46
September 2021 15.00 Th/s 2250 W Kadena $1.40
August 2022 300.00 Mh/s 240 W Ethash $0.84
March 2023 420.00 Mh/s 400 W Scrypt $0.63
August 2022 200.00 Mh/s 116 W Ethash $0.56
January 2023 2.10 Th/s 400 W Eaglesong $0.49
January 2023 5.00 Th/s 400 W Kadena $0.47
June 2021 540.00 Gh/s 150 W Sia $0.43
April 2022 205.00 Mh/s 220 W Scrypt $0.31
August 2021 13.90 Kh/s 65 W CryptoNightSTC $0.31
March 2022 2.60 Th/s 230 W Kadena $0.24
May 2021 1.60 Th/s 205 W Kadena $0.15

Any missing device ? Let us know.