Coin Mining Central

ASIC MINERS PROFITABILITY SOLD BY COIN MINING CENTRAL

Coin Mining Central
Model Release Date Hashrate Power Algo Top coin Profit 24h
August 2023 8.30 Th/s 3188 W kHeavyHash $2,782.51
October 2022 255.00 Th/s 5304 W SHA-256 $27.18
January 2023 177.00 Th/s 5221 W SHA-256 $18.86
October 2022 158.00 Th/s 5451 W SHA-256 $16.84
January 2023 63.50 Th/s 3080 W Eaglesong $16.02
January 2023 166.00 Th/s 3154 W Kadena $15.24
July 2022 141.00 Th/s 3010 W SHA-256 $15.03
November 2021 9.50 Gh/s 3425 W Scrypt $14.70
November 2021 9.05 Gh/s 3260 W Scrypt $14.00
September 2022 17.00 Th/s 3300 W Sia $13.83
December 2020 36.00 h/s 2800 W Cuckatoo32 $13.71
July 2022 126.00 Th/s 3276 W SHA-256 $13.43
December 2022 122.00 Th/s 3355 W SHA-256 $13.00
July 2022 122.00 Th/s 3306 W SHA-256 $13.00
February 2023 1.77 Th/s 2839 W x11 $12.20
April 2020 110.00 Th/s 3410 W SHA-256 $11.72
June 2020 110.00 Th/s 3250 W SHA-256 $11.72
April 2020 106.00 Th/s 3400 W SHA-256 $11.30
June 2021 104.00 Th/s 3068 W SHA-256 $11.08
April 2020 100.00 Th/s 3400 W SHA-256 $10.66
June 2021 100.00 Th/s 2950 W SHA-256 $10.66
June 2021 96.00 Th/s 2832 W SHA-256 $10.23
May 2020 95.00 Th/s 3250 W SHA-256 $10.12
February 2023 3.68 Gh/s 2200 W Ethash $9.96
January 2021 93.00 Th/s 3420 W SHA-256 $9.91
May 2022 12.00 Th/s 3150 W Sia $9.77
June 2022 3.60 Gh/s 3100 W Ethash $9.74
January 2021 90.00 Th/s 3420 W SHA-256 $9.59
January 2021 85.00 Th/s 3420 W SHA-256 $9.06
August 2020 81.00 Th/s 3400 W SHA-256 $8.63
April 2022 10.60 Th/s 2350 W Sia $8.63
April 2021 74.00 Th/s 3330 W SHA-256 $7.89
August 2020 72.00 Th/s 3400 W SHA-256 $7.67
November 2021 2.50 Gh/s 1200 W Ethash $6.77
November 2022 8.20 Th/s 2000 W Sia $6.67
December 2022 70.00 Th/s 3300 W Kadena $6.43
December 2022 25.00 Th/s 3300 W Eaglesong $6.31
November 2019 58.00 Th/s 3360 W SHA-256 $6.18
July 2019 56.00 Th/s 3360 W SHA-256 $5.97
October 2018 7.00 Th/s 1600 W Sia $5.70
March 2022 6.80 Th/s 2350 W Sia $5.53
December 2022 9.00 Th/s 2079 W Handshake $5.43
January 2022 3.35 Gh/s 3200 W Scrypt $5.18
May 2023 1.85 Gh/s 630 W Ethash $4.99
August 2022 1.62 Th/s 1450 W LBRY $4.93
January 2022 19.30 Th/s 3300 W Eaglesong $4.87
February 2021 5.40 Th/s 2650 W Sia $4.39
December 2022 17.00 Th/s 3300 W Eaglesong $4.29
June 2022 1.55 Gh/s 1240 W Ethash $4.19
August 2021 2.45 Gh/s 3100 W Scrypt $3.79
June 2022 40.20 Th/s 3350 W Kadena $3.69
November 2019 52.00 Th/s 2200 W Blake (14r) $3.41
July 2020 2.00 Th/s 2000 W Sia $3.26
October 2019 440.00 Gh/s 1950 W x11 $3.03
August 2021 12.00 Th/s 2400 W Eaglesong $3.03
June 2022 32.00 Th/s 3200 W Kadena $2.94
June 2022 1.04 Gh/s 370 W Ethash $2.81
April 2022 29.20 Th/s 2560 W Kadena $2.68
April 2022 1.62 Gh/s 1450 W Scrypt $2.51
March 2022 2.90 Th/s 700 W Sia $2.36
June 2022 25.30 Th/s 2300 W Kadena $2.32
June 2022 840.00 Mh/s 380 W Ethash $2.27
November 2020 6.60 Th/s 2400 W Eaglesong $1.66
March 2021 18.00 Th/s 2250 W Kadena $1.65
March 2022 6.30 Th/s 1200 W Eaglesong $1.59
February 2023 1.90 Th/s 400 W Sia $1.55
June 2022 16.20 Th/s 1330 W Kadena $1.49
November 2021 520.00 Mh/s 240 W Ethash $1.41
September 2021 15.00 Th/s 2250 W Kadena $1.38
November 2021 450.00 Mh/s 240 W Ethash $1.22
August 2022 400.00 Mh/s 232 W Ethash $1.08
August 2022 300.00 Mh/s 240 W Ethash $0.81
June 2022 280.00 Mh/s 270 W Ethash $0.76
April 2022 900.00 Gh/s 200 W Sia $0.73
March 2023 420.00 Mh/s 400 W Scrypt $0.65
March 2021 6.30 Th/s 800 W Kadena $0.58
August 2022 200.00 Mh/s 116 W Ethash $0.54
August 2021 175.00 Gh/s 162 W LBRY $0.53
January 2023 2.10 Th/s 400 W Eaglesong $0.53
November 2020 5.30 Th/s 835 W Kadena $0.49
January 2023 5.00 Th/s 400 W Kadena $0.46
January 2021 1.20 h/s 120 W Cuckatoo32 $0.46
June 2021 540.00 Gh/s 150 W Sia $0.44
April 2022 205.00 Mh/s 220 W Scrypt $0.32
June 2021 185.00 Mh/s 233 W Scrypt $0.29
July 2021 1.05 Th/s 215 W Eaglesong $0.26
April 2021 87.00 Gh/s 80 W LBRY $0.26
March 2022 2.60 Th/s 230 W Kadena $0.24
December 2021 65.00 Mh/s 30 W Ethash $0.18
May 2021 1.60 Th/s 205 W Kadena $0.15

Any missing device ? Let us know.