Casa Miners

ASIC MINERS PROFITABILITY SOLD BY CASA MINERS

Casa Miners
Model Release Date Hashrate Power Algo Top coin Profit 24h
November 2021 9.50 Gh/s 3425 W Scrypt $15.82
January 2023 63.50 Th/s 3080 W Eaglesong $15.57
November 2021 9.30 Gh/s 3425 W Scrypt $15.49
July 2022 141.00 Th/s 3010 W SHA-256 $15.21
November 2021 9.05 Gh/s 3260 W Scrypt $15.07
January 2023 166.00 Th/s 3154 W Kadena $14.78
November 2021 8.80 Gh/s 3168 W Scrypt $14.66
June 2020 110.00 Th/s 3250 W SHA-256 $11.87
June 2021 104.00 Th/s 3068 W SHA-256 $11.22
February 2023 1.77 Th/s 2839 W x11 $10.91
June 2021 100.00 Th/s 2950 W SHA-256 $10.79
June 2021 96.00 Th/s 2832 W SHA-256 $10.36
May 2020 95.00 Th/s 3250 W SHA-256 $10.25
February 2023 3.68 Gh/s 2200 W Ethash $10.03
June 2021 90.00 Th/s 3250 W SHA-256 $9.71
January 2021 90.00 Th/s 3420 W SHA-256 $9.71
January 2021 85.00 Th/s 3420 W SHA-256 $9.17
June 2020 84.00 Th/s 3150 W SHA-256 $9.06
May 2020 82.00 Th/s 2829 W SHA-256 $8.85
August 2020 81.00 Th/s 3400 W SHA-256 $8.74
October 2021 1.29 Th/s 3148 W x11 $7.93
July 2022 2.40 Gh/s 1920 W Ethash $6.54
December 2022 70.00 Th/s 3300 W Kadena $6.23
December 2022 25.00 Th/s 3300 W Eaglesong $6.13
June 2020 420.00 Kh/s 1510 W Equihash $5.65
January 2022 3.35 Gh/s 3200 W Scrypt $5.58
May 2023 1.85 Gh/s 630 W Ethash $5.03
January 2022 19.30 Th/s 3300 W Eaglesong $4.73
February 2021 5.40 Th/s 2650 W Sia $4.40
August 2021 2.45 Gh/s 3100 W Scrypt $4.08
June 2022 40.20 Th/s 3350 W Kadena $3.58
August 2021 12.00 Th/s 2400 W Eaglesong $2.94
June 2022 32.00 Th/s 3200 W Kadena $2.85
June 2022 1.04 Gh/s 370 W Ethash $2.83
April 2022 29.20 Th/s 2560 W Kadena $2.60
June 2022 840.00 Mh/s 380 W Ethash $2.29
March 2021 18.00 Th/s 2250 W Kadena $1.60
February 2023 1.90 Th/s 400 W Sia $1.55
June 2022 16.20 Th/s 1330 W Kadena $1.44
November 2021 520.00 Mh/s 240 W Ethash $1.42
September 2021 15.00 Th/s 2250 W Kadena $1.34
August 2022 400.00 Mh/s 232 W Ethash $1.09
August 2022 300.00 Mh/s 240 W Ethash $0.82
June 2022 280.00 Mh/s 270 W Ethash $0.76
March 2023 420.00 Mh/s 400 W Scrypt $0.70
August 2021 175.00 Gh/s 162 W LBRY $0.56
January 2023 2.10 Th/s 400 W Eaglesong $0.51
January 2023 5.00 Th/s 400 W Kadena $0.45
June 2021 540.00 Gh/s 150 W Sia $0.44
June 2022 130.00 Mh/s 104 W Ethash $0.35
June 2021 185.00 Mh/s 233 W Scrypt $0.31
August 2021 13.90 Kh/s 65 W CryptoNightSTC $0.27
July 2021 1.05 Th/s 215 W Eaglesong $0.26
March 2022 2.60 Th/s 230 W Kadena $0.23
May 2021 1.60 Th/s 205 W Kadena $0.14

Any missing device ? Let us know.