MicroBT Whatsminer

MICROBT WHATSMINER ASIC MINERS PROFITABILITY

MicroBT Whatsminer
Model Release Date Hashrate Power Algo Top coin Profit 24h
September 2022 264.00 Th/s 6864 W SHA-256 $11.66
January 2023 212.00 Th/s 5550 W SHA-256 $9.27
December 2022 242.00 Th/s 7260 W SHA-256 $8.37
September 2022 226.00 Th/s 6554 W SHA-256 $8.36
January 2023 194.00 Th/s 5550 W SHA-256 $7.36
December 2022 222.00 Th/s 7104 W SHA-256 $6.61
July 2022 126.00 Th/s 3276 W SHA-256 $5.57
July 2022 122.00 Th/s 3306 W SHA-256 $5.07
April 2020 110.00 Th/s 3410 W SHA-256 $3.54
April 2020 106.00 Th/s 3400 W SHA-256 $3.14
April 2020 100.00 Th/s 3400 W SHA-256 $2.50
March 2020 88.00 Th/s 3344 W SHA-256 $1.35
April 2020 82.00 Th/s 3444 W SHA-256 $0.47
April 2020 76.00 Th/s 3344 W SHA-256 $0.07
April 2020 70.00 Th/s 3220 W SHA-256 -$0.27
November 2019 45.00 Th/s 2160 W SHA-256 -$0.39
November 2019 65.00 Th/s 3120 W SHA-256 -$0.56
August 2020 68.00 Th/s 3220 W SHA-256 -$0.70
September 2019 68.00 Th/s 3360 W SHA-256 -$0.82
September 2019 31.00 Th/s 1860 W SHA-256 -$1.16
November 2019 58.00 Th/s 3360 W SHA-256 -$1.88
July 2019 56.00 Th/s 3360 W SHA-256 -$2.10

Any missing device ? Let us know.