Jasminer

JASMINER ASIC MINERS PROFITABILITY

Jasminer
Model Release Date Hashrate Power Algo Top coin Profit 24h
Jasminer X16-P Jasminer X16-P August 2023 5.80 Gh/s 1900 W Ethash PowBlocks PowBlocks $24.92
Jasminer X4 Jasminer X4 November 2021 2.50 Gh/s 1200 W Ethash PowBlocks PowBlocks $9.83
Jasminer X16-Q Jasminer X16-Q May 2023 1.85 Gh/s 630 W Ethash PowBlocks PowBlocks $7.87
Jasminer X4-Q Jasminer X4-Q June 2022 1.04 Gh/s 370 W Ethash PowBlocks PowBlocks $4.40
Jasminer X4 3U-Z Jasminer X4 3U-Z June 2022 840.00 Mh/s 380 W Ethash PowBlocks PowBlocks $3.45
Jasminer X4-1U Jasminer X4-1U November 2021 520.00 Mh/s 240 W Ethash PowBlocks PowBlocks $2.07
Jasminer X4-1U-C Jasminer X4-1U-C November 2021 450.00 Mh/s 240 W Ethash PowBlocks PowBlocks $1.71
Jasminer X4 MINI Jasminer X4 MINI December 2021 65.00 Mh/s 30 W Ethash PowBlocks PowBlocks $0.26

Any missing device ? Let us know.