Canaan

CANAAN ASIC MINERS PROFITABILITY

Canaan
Model Release Date Hashrate Power Algo Top coin Profit 24h
Canaan Avalon A1366 130Th Canaan Avalon A1366 130Th December 2022 130.00 Th/s 3313 W SHA-256 Peercoin Peercoin $6.44
Canaan Avalon A1366 120Th Canaan Avalon A1366 120Th December 2022 120.00 Th/s 3313 W SHA-256 Peercoin Peercoin $5.33
Canaan Avalon 1246 96Th Canaan Avalon 1246 96Th January 2021 96.00 Th/s 3420 W SHA-256 Peercoin Peercoin $2.42
Canaan Avalon 1246 93Th Canaan Avalon 1246 93Th January 2021 93.00 Th/s 3420 W SHA-256 Peercoin Peercoin $2.09
Canaan Avalon 1246 90Th Canaan Avalon 1246 90Th January 2021 90.00 Th/s 3420 W SHA-256 Peercoin Peercoin $1.75
Canaan Avalon 1246 87Th Canaan Avalon 1246 87Th January 2021 87.00 Th/s 3420 W SHA-256 Peercoin Peercoin $1.42
Canaan Avalon 1246 85Th Canaan Avalon 1246 85Th January 2021 85.00 Th/s 3420 W SHA-256 Peercoin Peercoin $1.20
Canaan Avalon 1166 Pro 81TH Canaan Avalon 1166 Pro 81TH August 2020 81.00 Th/s 3400 W SHA-256 Peercoin Peercoin $0.81
Canaan Avalon 1166 Pro 78TH Canaan Avalon 1166 Pro 78TH August 2020 78.00 Th/s 3400 W SHA-256 Peercoin Peercoin $0.47
Canaan Avalon 1166 Pro 72TH Canaan Avalon 1166 Pro 72TH August 2020 72.00 Th/s 3400 W SHA-256 Peercoin Peercoin -$0.19
Canaan Avalon 1126 Pro 68TH Canaan Avalon 1126 Pro 68TH August 2021 68.00 Th/s 3420 W SHA-256 Peercoin Peercoin -$0.68
Canaan Avalon 1146 Pro 63TH Canaan Avalon 1146 Pro 63TH August 2020 63.00 Th/s 3276 W SHA-256 Peercoin Peercoin -$0.89

Any missing device ? Let us know.